Language

Variable Frequency Screw Air Compressor

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2019-06-27 16:38

  • Browse the number:

    379

Send an inquiries
Company Profile
ASIDUN Compressor Suzhou Co,ltd
By certification [File Integrity]
Contact:

asidun(Mr.)  

Email:

Phone:

Area:

Jiangsu

Address:

No. 94-3, Yingchun South Road, Wuzhong Economic Development Zone,Suzhou District, China

Website:

http://www.asidun2018.com/ http://asidun.jsthy56.com/

Product Details

Product Description:

Variable frequency air compressor and fan motor pump power saving, according to the load change, control the input voltage frequency, it can maintain the stability of pressure, flow, temperature and other parameters, thus greatly improving the performance of the compressor. Some regulation methods (such as adjusting valve opening and changing blade Angle, etc.), even in the case of small demand, Variable Frequency Air Compressor can not reduce the motor's operating power.After using frequency conversion speed regulation, when the demand is small, the motor speed can be reduced, reduce the motor running power, so as to further achieve energy saving.

 

Variable Frequency Air Compressor Main Features:

1 variable frequency air compressor will be based on the pipe network pressure fluctuation trend, adjust the speed of the air compressor speed, to saving energy.

2. the frequency conversion air compressor makes the upper and lower pressure of the pipe network stable, the fluctuation of pressure can be reduced or even eliminated

 3.the motor capacity can only be determined according to the maximum demand, so the design capacity is generally too large. In actual operation, the proportion of light transport time is very high. If frequency conversion speed regulation is adopted, the operating efficiency can be greatly improved. Therefore, there is great potential for energy conservation.


Our Products


Technical Parameters

Model Working Pressure Air Delivery Motor Power Type of Driving Type of Cooling Dimension(mm) Weight Output pipe 
psig bar cfm m3/min kw/hp
L W H (kg) Diameter
AS-08A 100 7 26.78  0.75 5.5 Direct driven Air Cooling 850 640 880 350 3/4"
116 8 25.70  0.72
145 10 21.42  0.6
181 13 17.85  0.5
AS-10A 100 7 42.84  1.2 7.5 795 670 940 240 3/4"
116 8 39.27  1.1
145 10 34.27  0.96
181 13 28.56  0.8
AS-15A 100 7 58.91  1.65 11 820 700 1050 350 3/4"
116 8 54.62  1.53
145 10 47.12  1.32
181 13 39.27  1.1
AS-20A 100 7 80.33  2.25 15 880 710 1040 420 3/4"
116 8 72.47  2.03
145 10 64.97  1.82
181 13 55.34  1.55
AS-25A 100 7 114.95  3.22 18.5 1020 800 1190 540 G1"
116 8 107.46  3.01
145 10 89.96  2.52
181 13 82.11  2.3
AS-30A 100 7 128.52  3.6 22 1270 800 1190 730 G1"
116 8 127.09  3.56
145 10 109.60  3.07
181 13 101.39  2.84
AS-50A 100 7 234.91  6.58 37 1500 950 1420 1020 G1 1/2"
116 8 223.48  6.26
145 10 207.06  5.8
181 13 180.64  5.06
AS-60A 100 7 262.75  7.36 45 1700 950 1350 1210 G1 1/2"
116 8 253.47  7.1
145 10 230.98  6.47
181 13 207.06  5.8
AS-75A 100 7 385.56  10.8 55 1720 1000 1520 1450 G2"
116 8 360.57  10.1
145 10 303.45  8.5
181 13 274.53  7.69
AS-100A 100 7 481.95  13.5 75 1850 1080 1660 1820 G2"
116 8 453.39  12.7
145 10 403.41  11.3
181 13 357.00  10
AS-110A 100 7 578.34  16.2 90 2200 1260 1750 2200 G2"
116 8 542.64  15.2
145 10 510.51  14.3
181 13 460.53  12.9
AS-150A 100 7 771.12  21.6 110 2330 1300 1850 2450 DN65
116 8 717.57  20.1
145 10 624.75  17.5
181 13 571.20  16
AS-160A 100 7 899.64  25.2 132 2400 1320 1820 3150 DN65
116 8 856.80  24
145 10 749.70  21
181 13 653.31  18.3
AS-200A 100 7 1160.25  32.5 160 2760 1550 2090 3580 DN80
116 8 1099.56  30.8
145 1 1006.74  28.2
181 13 896.07  25.1
AS-250A 100 7 1313.76  36.8 185 2760 1550 2140 3850 DN80
116 8 1238.79  34.7
145 10 1099.56  30.8
181 13 1031.73  28.9
AS-300A 100 7 1313.76  36.8 220 2900 1550 2100 4400 DN80
116 8 1238.79  34.7
145 10 1099.56  30.8
181 13 1031.73  28.9


"Motor Efficiency Class:   Ultraefficient/IE3/IE2 as per your required

Motor Protection Class:   IP23/IP54/IP55 or as per your required

Certification:  CE/ISO9001/TUV/UL/SGS/ASME

Voltage:  380V/3PH/50HZ/60HZ,   220V/3PH/50HZ/60HZ,   400V/3PH/50HZ/60HZ,   440V/3PH/50HZ/60HZ,  415V/3PH/50HZ/60HZ,   230V/3PH/50HZ/60HZ,  dual voltage is also ok"


http://www.asidun2018.com/